| Title | Format | Country | Catalog No |
| ALBUMS |
| Boy | LP | Germany | 202 913-320 |
| Boy | LP | UK | ILPS 9646 |
| Boy | CD | UK | CID 110 |
| Boy | Cassette | USA | ISL M5 9646 |
| Boy (Owned by Elton John) | Cassette | USA | ISL M5 9646 |
| Boy | CD | USA | 422-842 296-2 |
| October | LP | Portugal | 10.204185.48 |
| October | LP | UK | ILPS 9680 |
| October | CD | UK | CID 111 |
| War | LP | UK | ILPS 9733 |
| War (Picture Disc) | LP | UK | PILPS 9733 |
| War | CD | UK | CID 112 |
| War | Cassette | USA | 7 90067-4 |
| War (Longbox) | CD | USA | 422-811 148-2 |
| U2 Live : Under A Blood Red Sky | LP | UK | IMA3 |
| U2 Live : Under A Blood Red Sky | CD | UK | CID 113 |
| U2 Live : Under A Blood Red Sky | Cassette | USA | 7 90127-1-B |
| U2 Live : Under A Blood Red Sky (Longbox) | CD | USA | 422-818 008-2 |
| The Unforgettable Fire | LP | UK | U 25 |
| The Unforgettable Fire | Cassette | UK | UC 25 |
| The Unforgettable Fire | CD | UK | CID 102 |
| Wide Awake In America | CD | UK | CID U22 |
| Wide Awake In America | LP | USA | 90279-1-A |
| Wide Awake In America (Owned By Elton John) | Cassette | USA | 7 90279-4-A |
| Wide Awake In America | CD | USA | 422-842 479-2 |
| The Joshua Tree | LP | UK | U 26 |
| The Joshua Tree | Cassette | UK | UC 26 |
| The Joshua Tree | CD | UK | CID U26 |
| The Joshua Tree | Cassette | USA | 90581-4 |
| The Joshua Tree | CD | USA | 422-842 298-2 |
| Rattle And Hum | LP | UK | U 27 |
| Rattle And Hum (Owned by Elton John) | Cassette | UK | UC 27 |
| Rattle And Hum | CD | UK | CID U27 |
| Achtung Baby | LP | UK | U 28 |
| Achtung Baby | Cassette | UK | UC 28 |
| Achtung Baby | CD | UK | CID U28 |
| Achtung Baby | CD | USA | 314-510 490-2 |
| Achtung Baby (Longbox) | CD | USA | 314-510 490-2 |
| Zooropa | LP | UK | U 29 |
| Zooropa | Cassette | UK | UC 29 |
| Zooropa | CD | UK | CID U29 |
| Zooropa | CD | Australia | 518047-2 |
| Melon | CD | N/A | MELONCD1 |
| Passengers : Original Soundtracks 1 | LP | UK | ILPS 8043 |
| Passengers : Original Soundtracks 1 | Cassette | UK | ICT 8043 |
| Passengers : Original Soundtracks 1 | CD | UK | CID 8043 |
| Passengers : Original Soundtracks 1 | CD | USA | 314-524 166-2 |
| Passengers : Original Soundtracks 1 | CD | Japan | PHCR-1800 |
| Pop | LP | UK | U 210 |
| Pop | Cassette | UK | UC 210 |
| Pop | CD | UK | CID U210 |
| Pop (Zooropean #1425/2500) | CD | Holland | CID U210 |
| Pop | Cassette | USA | 314-524 334-4 |
| Pop | CD | USA | 314-524 334-2 |
| The Best Of 1980-1990 | LP | UK | U211 |
| The Best Of 1980-1990 | Cassette | UK | UC 211 |
| The Best Of 1980-1990 | CD | UK | CIDU 211 |
| The Best Of 1980-1990 (With B-Sides) | CD | UK | CIDDU 211 |
| The Best Of 1980-1990 (With B-Sides) | CD | USA | 314-524 612-2 |
| The Best Of 1980-1990 (With B-Sides) | CD | Japan | PHCR 90715/6 |
| SINGLES |
| U2 : Three | 7" | Ireland | CBS 7951 |
| U2 : Three | 12" | Ireland | CBS 12-7951 |
| 11 O'Clock Tick Tock | 7" | UK | WIP 6601 |
| A Day Without Me | 7" | UK | WIP 6630 |
| A Celebration | 7" | Ireland | CBS 2214 |
| Fire (Fully Autographed) | 7" | UK | WIP 6679 |
| Fire | 7" * 2 | UK | U WIP 6679 |
| Gloria | 7" | UK | WIP 6733 |
| Two Hearts Beat As One | 7" * 2 | UK | ISD 109 |
| Two Hearts Beat As One | 12" | UK | 12IS 109 |
| Sunday Bloody Sunday | CD | Austria | 664 971 |
| Sunday Bloody Sunday | 12" | Germany | 600820-213 |
| U2 R.O.K. | CD | Austria | 664 972 |
| U2 R.O.K. | 12" | Germany | 600417-213 |
| U2 PAC 3 | 7" * 4 | Ireland | U2 PAC3 |
| New Year's Day | CD | Austria | 664 973 |
| New Year's Day | 12" | Germany | 600.417 |
| New Year's Day | 12" | Japan | 18S-183 |
| New Year's Day | 7" | UK | WIP 6848 |
| New Year's Day | 12" | UK | 12 WIP 6848 |
| Wire (Dub) | 7" | UK | GIV 1B |
| Pride (In The Name Of Love) | CD | Austria | 664 975 |
| Pride (In The Name Of Love) | 12" | Germany | 601 469-213 |
| Pride (In The Name Of Love) | 7" | UK | IS 202 |
| Pride (In The Name Of Love) | 7" * 2 | UK | ISD 202 |
| Pride (In The Name Of Love) | 12" | UK | 12 IS 202 |
| The Unforgettable Fire | CD | Austria | 664 974 |
| The Unforgettable Fire | 12" | Canada | ISP-1026 |
| The Unforgettable Fire | 12" | Canada | ISM-1026 |
| The Unforgettable Fire | 7" | UK | IS 220 |
| The Unforgettable Fire | 7" * 2 | UK | ISD 220 |
| The Unforgettable Fire (Picture Disc) | 7" | UK | ISP 220 |
| The Unforgettable Fire | 12" | UK | 12IS 220 |
| The Joshua Tree Singles | 7" * 4 | UK | U2 PK1 |
| The 7 Missing Tracks Plus The Singles | CD * 3 | Germany | 659 871 |
| With Or Without You | CD | Germany | 658 922 |
| With Or Without You | 7" | UK | IS 319 |
| With Or Without You | 12" | UK | 12IS 319 |
| I Still Haven't Found What I'm Looking For | CD | Germany | 659 152 |
| I Still Haven't Found What I'm Looking For | 7" | UK | IS 328 |
| I Still Haven't Found What I'm Looking For | 12" | UK | 12IS 328 |
| Where The Streets Have No Name | CD | Germany | 659 382 |
| Where The Streets Have No Name | 7" | UK | IS 340 |
| Where The Streets Have No Name | 12" | UK | 12IS 340 |
| In God's Country | 7" | USA | 7-99385 |
| One Tree Hill | 7" | New Zealand | K338 |
| Desire | 7" | Australia | K 616 |
| Desire (Gatefold) | 7" | Australia | K 616 |
| Desire | 7" | UK | IS 400 |
| Desire | 7" | UK | ISG 400 |
| Desire | 12" | UK | 12 ISG 400 |
| Desire (Picture CD) | CD | UK | CIDP 400 |
| Desire | Cassette | USA | 7 4-99250 |
| Angel Of Harlem | 7" | Australia | K 704 |
| Angel Of Harlem | 7" | UK | IS 402 |
| Angel Of Harlem | 12" | UK | 12 IS 402 |
| Angel Of Harlem (Picture CD) | CD | UK | CIDP 402 |
| Angel Of Harlem | CD 3 | USA | 2-96590 |
| When Love Comes To Town | 7" | Australia | K 781 |
| When Love Comes To Town (Picture CD) | CD | UK | CIDP 411 |
| When Love Comes To Town | Cassette | USA | 4-99225 |
| When Love Comes To Town | CD 3 | USA | 2-96570 |
| All I Want Is You (+ Cassette) | 7" | Australia | K 805 |
| All I Want Is You | 12" | Germany | 612 406 |
| All I Want Is You (Tin) | 7" | UK | ISB 422 |
| All I Want Is You | 12" | UK | 12 IS 422 |
| All I Want Is You (Box Set) | 12" | UK | 12 ISB 422 |
| All I Want Is You | Cassette | UK | CIS 422 |
| All I Want Is You (Picture CD) | CD | UK | CIDP 422 |
| The Fly | CD | Germany | 664 728 |
| The Fly | 7" | UK | IS 500 |
| The Fly | Cassette | UK | CIS 500 |
| The Fly | 12" | UK | 12 IS 500 |
| The Fly (Digipak) | CD | UK | CID 500 |
| The Fly | 12" | USA | 422-868 885-1 |
| The Fly | CD | USA | 422-868 885-2 |
| Mysterious Ways | CD | Japan | PSCD 1188 |
| Mysterious Ways | 7" | UK | IS 509 |
| Mysterious Ways | Cassette | UK | CIS 509 |
| Mysterious Ways | 12" | UK | 12 IS 509 |
| Mysterious Ways | 12" | UK | 12 ISX 509 |
| Mysterious Ways (Digipak) | CD | UK | CID 509 |
| Mysterious Ways | CD | USA | 422-866 189-2 |
| One | Cassette | Canada | 866 533-4 |
| One | CD | Japan | PSCD 1196 |
| One | 7" | UK | IS 515 |
| One | Cassette | UK | CIS 515 |
| One | 12" | UK | 12 IS 515 |
| One (Digipak) | CD | UK | CID 515 |
| One | CD | UK | CID 515 |
| One | CD | USA | 422-866 533-2 |
| Even Better Than The Real Thing | 7" | UK | IS 525 |
| Even Better Than The Real Thing | 12" | UK | 12 IS 525 |
| Even Better Than The Real Thing (Remixes) | 12" | UK | REAL U2 |
| Even Better Than The Real Thing (Remixes) | CD | UK | C REAL 2 |
| Even Better Than The Real Thing | CD | UK | CID 525 |
| Even Better Than The Real Thing | CD | USA | 422-866 977-2 |
| Even Better Than The Real Thing (Remixes) | CD | USA | 422-864 281-2 |
| Who's Gonna Ride Your Wild Horses | CD | Germany | 74321 12451 2 |
| Who's Gonna Ride Your Wild Horses | CD | Japan | PHCR 8706 |
| Who's Gonna Ride Your Wild Horses | CD | UK | CID 550 |
| Who's Gonna Ride Your Wild Horses (+ Postcards) | CD | UK | CIDX 550 |
| Who's Gonna Ride Your Wild Horses | 12" | USA | 422-864 521-1 |
| Who's Gonna Ride Your Wild Horses | CD | USA | 422-864 521-2 |
| Stay (Faraway, So Close!) | 7" | UK | IS 578 |
| Stay (Faraway, So Close!) | Cassette | UK | CIS 578 |
| Stay (Faraway, So Close!) (The Swing Format) | CD | UK | CID 578 |
| Stay (Faraway, So Close!) (The Live Format) | CD | UK | CIDX 578 |
| Stay (Faraway, So Close!) | Cassette | USA | 422-858 076-4 |
| Stay (Faraway, So Close!) | CD | USA | 422-858 097-2 |
| Lemon | CD | Australia | 858 115-2 |
| Lemon | 12" | USA | 422-862957-1 |
| Hold Me, Thrill Me, Kiss Me, Kill Me (+ Badge) | CD | France | 7567-85567-2 |
| Hold Me, Thrill Me, Kiss Me, Kill Me | CD | Germany | 7567-85567-9 |
| Hold Me, Thrill Me, Kiss Me, Kill Me | 7" | UK | 7567-87131-7 |
| Hold Me, Thrill Me, Kiss Me, Kill Me (mis-credit) | 7" | UK | 7567-87131-7 |
| Hold Me, Thrill Me, Kiss Me, Kill Me | Cassette | UK | 7567-87131-4 |
| Hold Me, Thrill Me, Kiss Me, Kill Me | CD | UK | 7567-85567-2 |
| Hold Me, Thrill Me, Kiss Me, Kill Me | Cassette | USA | 4-87131 |
| Hold Me, Thrill Me, Kiss Me, Kill Me (+ Comic Book) | CD | USA | 6-2-103 |
| Miss Sarajevo (+ Poster) | 7" | UK | IS 625 |
| Miss Sarajevo | Cassette | UK | CIS 625 |
| Miss Sarajevo | CD | UK | CID 625 |
| Theme From Mission : Impossible | 12" | UK | 12MUM75 |
| Theme From Mission : Impossible | Cassette | UK | MUMSC75 |
| Theme From Mission : Impossible | CD | UK | MUMCD 75 |
| Theme From Mission : Impossible | Cassette | USA | 314-576 670-4 |
| Discothèque | CD | UK | CID 649 |
| Discothèque | CD | UK | CIDT 649 |
| Discothèque | CD | UK | CIDX 649 |
| Discothèque | CD | USA | 422-854774-2 |
| Discothèque | CD | USA | 422-854789-2 |
| Discothèque | Cassette | USA | 422-854774-4 |
| Discothèque | CD | Japan | PHCR-8382 |
| Staring At The Sun | CD | UK | CID 658 |
| Staring At The Sun | CD | UK | CIDT 658 |
| Staring At The Sun | CD | UK | CIDX 658 |
| Staring At The Sun | CD | USA | 422-854973-2 |
| Staring At The Sun | CD | USA | 422-854975-2 |
| Last Night On Earth | CD | UK | CID 664 |
| Last Night On Earth | CD | UK | CIDT 664 |
| Last Night On Earth | CD | UK | CIDX 664 |
| Last Night On Earth | CD | USA | 314-572053-2 |
| Please | CD | UK | CID 673 |
| Please | CD | UK | CIDT 673 |
| Please - PopHeart Live EP | CD | UK | CIDX 673 |
| Please | CD | USA | 314-572 195-2 |
| Please | CD | Japan | PHCR-8422 |
| If God Will Send His Angels | CD | UK | CID 684 |
| If God Will Send His Angels | CD | UK | CIDT 684 |
| If God Will Send His Angels | CD | USA | 314-572189-2 |
| Mofo Remixes | CD | UK | CIDX 684 |
| Sweetest Thing | CD | UK | CID 727 |
| Sweetest Thing | CD | UK | CIDX 727 |
| Sweetest Thing | CD | UK | CIDT 727 |
| PROMOS |
| Dialogue With U2 | LP | UK | U2 1 |
| Video Sampler | Video | UK | BOU2 1 |
| The U2 Talkie | LP | UK | U2 CLP 1 |
| The Joshua Tree Interview | LP | USA | PR 2049 |
| With Or Without You | 7" | Guatamala | RX-347-A |
| U2 2 Date | LP | UK | U2 2D 1 |
| Excerpts From Rattle And Hum | CD | UK | U2V7 |
| God Part II | CD | USA | PR 2677-2 |
| Desire (9:23) | 12" | UK | 12 ISX 400 |
| Angel Of Harlem | 12" | USA | DMD 1269 |
| All I Want Is You | 12" | USA | DMD 1349 |
| Night And Day | 12" | UK | RHB1 |
| Until The End Of The World | CD | USA | PRCD 6704-2 |
| One | Video | UK | |
| U2 Three | Video | UK | |
| Even Better Than The Real Thing (Remixes) | 12" | UK | REAL 1 |
| Even Better Than The Real Thing (Remixes) | CD | USA | PRCD 6735-2 |
| Zooropa | Cassette | UK | |
| Zooropa | CD | USA | PRCD 6792-2 |
| Numb (Jukebox) | 7" | UK | NUMJB 1 |
| Numb | CD | UK | NUMCD 1 |
| Lemon | 10" | USA | PR12 6804-1 |
| Lemon | 12" *2 | UK | 12 LEMDJ1 |
| Lemon | CD | UK | LEMCD 1 |
| Lemon | CD | USA | PRCD 6800-2 |
| Stay (Faraway, So Close!) | CD | USA | PRCD 6806-2 |
| I've Got You Under My Skin | CD | USA | DPRO-79305 |
| Salomé | 12" | UK | 12 IS550DJ |
| Melon | 12" | UK | 12 MELON 1 |
| Hold Me, Thrill Me, Kiss Me, Kill Me | CD | USA | PRCD 6266 |
| Hold Me, Thrill Me, Kiss Me, Kill Me | CD | USA | PRCD 6237-2 |
| Theme From Mission : Impossible | 12" | UK | MUMDJ 75-1 |
| Theme From Mission : Impossible | 12" | UK | MUMDJ 75-2 |
| In The Name Of The Father | CD | UK | CID 593 |
| In The Name Of The Father | CD | USA | PRCD 6813-2 |
| Island Compilation | VIDEO | UK | 06/12/93 |
| Discothèque | 12" * 3 | USA | PR12 7345-1 |
| U2 : Talk Pop | CD | UK | POP 1 |
| Last Night On Earth | CD | USA | PRCD 7517-2 |
| SOUNDTRACKS |
| They Call That An Accident | LP | UK | ISTA 2 |
| Captive | CD | UK | CDV 2401 |
| Farawar, So Close! | CD | UK | 8 27216 2 |
| Honeymoon In Vegas | CD | UK | 471925 2 |
| In The Name Of The Father | CD | UK | CID 8026 |
| Mission : Impossible | CD | USA | 314-531 682-2 |
| The Million Dollar Hotel | CD | USA | 314-542 395-2 |
| INTERVIEWS |
| The Philadelphia Interviews : Volume 1 | 12" | UK | BAK 6008 |
| The Philadelphia Interviews : Volume 2 | 12" | UK | BAK 6010 |
| Bono Talks In Philadelphia | CD | UK | CBAK 4006 |
| U2 : Down The Lost Highway | CD | UK | I'M LOOKING 4 CD |
| Outside It's America | CD | UK | JOSHUA THREE |
| All I Want Is... | CD | UK | 3D 001 |
| VIDEOS |
| Under A Blood Red Sky | PAL | UK | VVD 045 |
| The Unforgettable Fire Collection | PAL | UK | IVA 021 |
| Rattle And Hum | PAL | UK | VHR 2308 |
| Achtung Baby | PAL | UK | 085 556-3 |
| Numb (Limited Edition) | PAL | Australia | 088 162-3 |
| Numb | PAL | UK | 088 162-3 |
| ZOO TV Live From Sydney | PAL | UK | 631 150-3 |
| Popmart live from Mexico City | PAL | UK | 058 302-3 |
| OTHERS |
| Band Aid : Do They Know It's Christmas | 7" | UK | FEED 1 |
| Clannad : In A Lifetime | 12" | UK | PT 42874 |
| Clannad : In A Lifetime | CD | UK | PD 42874 |
| The Edge with Sinead O'Conner : Heroine | 7" | UK | VS 897 |
| Negativland : I Still Haven't Found What I'm Looking For | 7" | USA | FU2U2 |
| A Very Special Christmas | CD | UK | CDA 3911 |
| Greenpeace : Rainbow Warriors | CD | UK | PD74065(2) |
| Red Hot & Blue | CD | UK | CCD 1799 |
| Rep Ireland Football Squad : Put 'em Under Pressure | CD | UK | BUA CD 901 |
| Zucchero & Pavarotti : Miserere | CD | UK | LOCDP 329 |
| Bono & Gavin Friday : In The Name Of The Father | 12" | UK | PT 42874 |
| Sinead O'Conner : You Made Me The Thief Of Your Heart | CD | UK | 858 347-2 |
| Christy Moore, Bono & Edge : North & South Of The River | Cassette | Ireland | 662323-4 |
| Christy Moore, Bono & Edge : North & South Of The River | CD | Ireland | 662323-1 |
| Tina Turner : Goldeneye | Cassette | UK | 82534 4 |
| Tina Turner : Goldeneye | CD | UK | 82534 2 |
| Pavarotti & Friends : For The Children Of Bosnia | CD | UK | 452 100-2 |
| Pavarotti & Friends : For The Children Of Bosnia | VIDEO | UK | 074 100-3 |
| Common Ground | CD | UK | 8 37691 2 |
| Perfect Day | CD | UK | CDNEED 01 |